function updateStateDetailsBox(name,btu,brank,score,rank,link){
	var details = "<h2>" + name + "</h2>";
	details += "Energy use per capita: " + btu
	details += "<br/>Rank: " + brank
	details += "<br/>Efficiency score (50 max): " + score
	details += "<br/>Rank: " + rank
	details += "<br/><a href='" + link +  "'>More info</a>"			
	$('#stateBoxContent').html(details);
}

function stateClick(abbrv) {
	switch(abbrv)
	{
		case "AL":
			updateStateDetailsBox("Alabama","466 million BTU","7","1.5","49 (tie)","http://www.adeca.alabama.gov/C18/Energy Efficiency and Waste Ut/default.aspx");
			break;
		case "AK":
			updateStateDetailsBox("Alaska","1.1  million BTU","1","6.5","37","http://www.akenergyauthority.org/");
			break;
		case "AZ":
			updateStateDetailsBox("Arizona","248 million BTU","45","14","28","http://www.azcommerce.com/Energy/Efficiency/AZ+Appliance+Efficiency+Program.htm");
			break;
		case "AR":
			updateStateDetailsBox("Arkansas","407 million BTU","13","6.0","38 (tie)","http://www.adeq.state.ar.us/home/links/default.htm#Energy");
			break;
		case "CA":
			updateStateDetailsBox("California","232  million BTU","48","40.5","1","http://www.fypower.org/");
			break;
		case "CO":
			updateStateDetailsBox("Colorado","300  million BTU","39","15.5","24","http://www.colorado.gov/energy/residential/efficiency-home.asp");
			break;
		case "CT":
			updateStateDetailsBox("Connecticut","243  million BTU","46","36","3","http://www.ct-energyinfo.com/");
			break;
		case "DE":
			updateStateDetailsBox("Delaware","353  million BTU","20","10","32 (tie)","http://www.dnrec.delaware.gov/energy/Pages/default.aspx");
			break;
		case "DC":
			updateStateDetailsBox("District of Columbia","300  million BTU","37","11.5","30","http://occ.dc.gov/occ/cwp/view,a,1223,q,635057.asp");
			break;
		case "FL":
			updateStateDetailsBox("Florida","255  million BTU","44","16","19 (tie)","http://www.dep.state.fl.us/energy/conservation.htm");
			break;
		case "GA":
			updateStateDetailsBox("Georgia","337 million BTU","26","7.5","36","http://www.gefa.org/Index.aspx?page=65");
			break;
		case "HI":
			updateStateDetailsBox("Hawai’i","260 million BTU","42","17","15 (tie)","http://hawaii.gov/dbedt/info/energy/efficiency/");
			break;
		case "ID":
			updateStateDetailsBox("Idaho","352 million BTU","22","21","13","http://energy.idaho.gov/energyefficiency/");
			break;
		case "IL":
			updateStateDetailsBox("Illinois","309 million BTU","32","16","19 (tie)","http://www.commerce.state.il.us/dceo/Bureaus/Energy_Recycling/Energy/");
			break;
		case "IN":
			updateStateDetailsBox("Indiana","454  million BTU","9","6.0","38 (tie)","http://www.in.gov/oed/2411.htm");
			break;
		case "IA":
			updateStateDetailsBox("Iowa","406  million BTU","14","19","14","http://www.iowa.gov/iub/energy/iwc/IWC_save_energy.html");
			break;
		case "KS":
			updateStateDetailsBox("Kansas","381  million BTU","16","6.0","38 (tie)","http://www.mwalliance.org/resources_page.php?page=Kansas");
			break;
		case "KY":
			updateStateDetailsBox("Kentucky","469  million BTU","6","11","31","http://energy.ky.gov/dre3/efficiency/");
			break;
		case "LA":
			updateStateDetailsBox("Louisiana","896  million BTU","3","8.0","35","http://dnr.louisiana.gov/sec/execdiv/techasmt/energy_efficiency/index.htm");
			break;
		case "ME":
			updateStateDetailsBox("Maine","348  million BTU","23","16","19 (tie)","http://www.efficiencymaine.com/");
			break;
		case "MD":
			updateStateDetailsBox("Maryland","259  million BTU","43","21.5","12","http://energy.maryland.gov/incentives/residential/");
			break;
		case "MA":
			updateStateDetailsBox("Massachusetts","230  million BTU","49","26.5","7","http://www.mass.gov/?pageID=eoeeasubtopic&L=3&L0=Home&L1=Energy%2c+Utilities+%26+Clean+Technologies&L2=Energy+Efficiency&sid=Eoeea");
			break;
		case "MI":
			updateStateDetailsBox("Michigan","297  million BTU","40","6.0","38 (tie)","http://www.michigan.gov/deq/0,1607,7-135-3585_30068_27504---,00.html");
			break;
		case "MN":
			updateStateDetailsBox("Minnesota","353  million BTU","19","26.5","7 (tie)","http://www.mwalliance.org/resources_page.php?page=Minnesota");
			break;
		case "MS":
			updateStateDetailsBox("Mississippi","419  million BTU","12","2.0","47 (tie)","http://msucares.com/pubs/infosheets/is0580.htm");
			break;
		case "MO":
			updateStateDetailsBox("Missouri","328  million BTU","28","4.0","45","http://www.dnr.mo.gov/energy/residential/residential.htm");
			break;
		case "MT":
			updateStateDetailsBox("Montana","453  million BTU","10","14.5","27","http://www.deq.mt.gov/Energy/index.asp");
			break;
		case "NE":
			updateStateDetailsBox("Nebraska","374  million BTU","18","6.0","38 (tie)","http://www.neo.ne.gov/");
			break;
		case "NV":
			updateStateDetailsBox("Nevada","308  million BTU","33","17","15 (tie)","http://energy.state.nv.us/efficiency/residential/default.htm");
			break;
		case "NH":
			updateStateDetailsBox("New Hampshire","239  million BTU","47","16.5","18","http://www.nh.gov/oep/programs/energy/resources.htm");
			break;
		case "NJ":
			updateStateDetailsBox("New Jersey","301  million BTU","36","25.5","10","http://www.state.nj.us/emp/home/exist.html");
			break;
		case "NM":
			updateStateDetailsBox("New Mexico","352  million BTU","21","25","15 (tie)","http://www.nmprc.state.nm.us/energy/eehome.htm");
			break;
		case "NY":
			updateStateDetailsBox("New York","204  million BTU","50","32.5","5","http://www.nyc.gov/html/nycwasteless/html/at_agencies/energy_efficiency.shtml");
			break;
		case "NC":
			updateStateDetailsBox("North Carolina","300  million BTU","38","13.5","13","http://apps1.eere.energy.gov/states/state_specific_information.cfm/state=NC");
			break;
		case "ND":
			updateStateDetailsBox("North Dakota","644  million BTU","4","1.5","49 (tie)","http://www.communityservices.nd.gov/energy/");
			break;
		case "OH":
			updateStateDetailsBox("Ohio","340  million BTU","25","16"," 19 (tie)","http://development.ohio.gov/cdd/oee/Residents.htm");
			break;
		case "OK":
			updateStateDetailsBox("Oklahoma","448  million BTU","11","5.5"," 43 (tie)","http://www.okcommerce.gov/index.php?option=com_content&task=category&sectionid=4&id=164&Itemid=712");
			break;
		case "OR":
			updateStateDetailsBox("Oregon","301 million BTU","35","37"," 2","http://www.oregon.gov/ENERGY/CONS/RES/RETC.shtml");
			break;
		case "PA":
			updateStateDetailsBox("Pennsylvania","317 million BTU","31","17"," 15 (tie)","http://www.depweb.state.pa.us/energindependent/site/default.asp");
			break;
		case "RI":
			updateStateDetailsBox("Rhode Island","204 million BTU","51","23"," 11 (tie)","http://www.energy.ri.gov/index.ph");
			break;
		case "SC":
			updateStateDetailsBox("South Carolina","394 million BTU","15","9.0"," 34","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=SC");
			break;
		case "SD":
			updateStateDetailsBox("South Dakota","345  million BTU","24","2.0"," 47 (tie)","http://www.sdenergysmart.com/news/");
			break;
		case "TN":
			updateStateDetailsBox("Tennessee","381  million BTU","17","3.5"," 46","http://tennessee.gov/environment/ea/sbeap/energy/");
			break;
		case "TX":
			updateStateDetailsBox("Texas","502  million BTU","5","16"," 19 (tie)","http://www.seco.cpa.state.tx.us/");
			break;
		case "UT":
			updateStateDetailsBox("Utah","305  million BTU","34","15.0"," 25 (tie)","http://www.swenergy.org/programs/utah/utility.htm");
			break;
		case "VT":
			updateStateDetailsBox("Vermont","264  million BTU","41","33"," 4","http://www.efficiencyvermont.com/pages/");
			break;
		case "VA":
			updateStateDetailsBox("Virginia","333  million BTU","27","10"," 32 (tie)","http://www.dmme.virginia.gov/divisionenergy.shtml");
			break;
		case "WA":
			updateStateDetailsBox("Washington","322  million BTU","30","32","6","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=WA");
			break;
		case "WV":
			updateStateDetailsBox("West Virginia","458  million BTU","8","5.5","43 (tie)","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=WV");
			break;
		case "WI":
			updateStateDetailsBox("Wisconsin","326  million BTU","29","26","9","http://power.wisconsin.gov/section.asp?linkid=1125&locid=131");
			break;
		case "WY":
			updateStateDetailsBox("Wyoming","938  million BTU","2","0","51","http://www.swenergy.org/programs/wyoming/energycodes.htm");
			break;
	}
	/*
def info = [
	["AL","Alabama","466 million BTU","7","1.5","49 (tie)","http://www.adeca.alabama.gov/C18/Energy Efficiency and Waste Ut/default.aspx"],
	["AK","Alaska","1.1  million BTU","1","6.5","37","http://www.akenergyauthority.org/"],
	["AZ","Arizona","248 million BTU","45","14","28","http://www.azcommerce.com/Energy/Efficiency/AZ+Appliance+Efficiency+Program.htm"],
	["AR","Arkansas","407 million BTU","13","6.0","38 (tie)","http://www.adeq.state.ar.us/home/links/default.htm#Energy"],
	["CA","California","232  million BTU","48","40.5","1","http://www.fypower.org/"],
	["CO","Colorado","300  million BTU","39","15.5","24","http://www.colorado.gov/energy/residential/efficiency-home.asp"],
	["CT","Connecticut","243  million BTU","46","36","3","http://www.ct-energyinfo.com/"],
	["DE","Delaware","353  million BTU","20","10","32 (tie)","http://www.dnrec.delaware.gov/energy/Pages/default.aspx"],
	["DC","District of Columbia","300  million BTU","37","11.5","30","http://occ.dc.gov/occ/cwp/view,a,1223,q,635057.asp"],
	["FL","Florida","255  million BTU","44","16","19 (tie)","http://www.dep.state.fl.us/energy/conservation.htm"],
	["GA","Georgia","337 million BTU","26","7.5","36","http://www.gefa.org/Index.aspx?page=65"],
	["HI","Hawai’i","260 million BTU","42","17","15 (tie)","http://hawaii.gov/dbedt/info/energy/efficiency/"],
	["ID","Idaho","352 million BTU","22","21","13","http://energy.idaho.gov/energyefficiency/"],
	["IL","Illinois","309 million BTU","32","16","19 (tie)","http://www.commerce.state.il.us/dceo/Bureaus/Energy_Recycling/Energy/"],
	["IN","Indiana","454  million BTU","9","6.0","38 (tie)","http://www.in.gov/oed/2411.htm"],
	["IA","Iowa","406  million BTU","14","19","14","http://www.iowa.gov/iub/energy/iwc/IWC_save_energy.html"],
	["KS","Kansas","381  million BTU","16","6.0","38 (tie)","http://www.mwalliance.org/resources_page.php?page=Kansas"],
	["KY","Kentucky","469  million BTU","6","11","31","http://energy.ky.gov/dre3/efficiency/"],
	["LA","Louisiana","896  million BTU","3","8.0","35","http://dnr.louisiana.gov/sec/execdiv/techasmt/energy_efficiency/index.htm"],
	["ME","Maine","348  million BTU","23","16","19 (tie)","http://www.efficiencymaine.com/"],
	["MD","Maryland","259  million BTU","43","21.5","12","http://energy.maryland.gov/incentives/residential/"],
	["MA","Massachusetts","230  million BTU","49","26.5","7","http://www.mass.gov/?pageID=eoeeasubtopic&L=3&L0=Home&L1=Energy%2c+Utilities+%26+Clean+Technologies&L2=Energy+Efficiency&sid=Eoeea"],
	["MI","Michigan","297  million BTU","40","6.0","38 (tie)","http://www.michigan.gov/deq/0,1607,7-135-3585_30068_27504---,00.html"],
	["MN","Minnesota","353  million BTU","19","26.5","7 (tie)","http://www.mwalliance.org/resources_page.php?page=Minnesota"],
	["MS","Mississippi","419  million BTU","12","2.0","47 (tie)","http://msucares.com/pubs/infosheets/is0580.htm"],
	["MO","Missouri","328  million BTU","28","4.0","45","http://www.dnr.mo.gov/energy/residential/residential.htm"],
	["MT","Montana","453  million BTU","10","14.5","27","http://www.deq.mt.gov/Energy/index.asp"],
	["NE","Nebraska","374  million BTU","18","6.0","38 (tie)","http://www.neo.ne.gov/"],
	["NV","Nevada","308  million BTU","33","17","15 (tie)","http://energy.state.nv.us/efficiency/residential/default.htm"],
	["NH","New Hampshire","239  million BTU","47","16.5","18","http://www.nh.gov/oep/programs/energy/resources.htm"],
	["NJ","New Jersey","301  million BTU","36","25.5","10","http://www.state.nj.us/emp/home/exist.html"],
	["NM","New Mexico","352  million BTU","21","25","15 (tie)","http://www.nmprc.state.nm.us/energy/eehome.htm"],
	["NY","New York","204  million BTU","50","32.5","5","http://www.nyc.gov/html/nycwasteless/html/at_agencies/energy_efficiency.shtml"],
	["NC","North Carolina","300  million BTU","38","13.5","13","http://apps1.eere.energy.gov/states/state_specific_information.cfm/state=NC"],
	["ND","North Dakota","644  million BTU","4","1.5","49 (tie)","http://www.communityservices.nd.gov/energy/"],
	["OH","Ohio","340  million BTU","25","16"," 19 (tie)","http://development.ohio.gov/cdd/oee/Residents.htm"],
	["OK","Oklahoma","448  million BTU","11","5.5"," 43 (tie)","http://www.okcommerce.gov/index.php?option=com_content&task=category&sectionid=4&id=164&Itemid=712"],
	["OR","Oregon","301 million BTU","35","37"," 2","http://www.oregon.gov/ENERGY/CONS/RES/RETC.shtml"],
	["PA","Pennsylvania","317 million BTU","31","17"," 15 (tie)","http://www.depweb.state.pa.us/energindependent/site/default.asp"],
	["RI","Rhode Island","204 million BTU","51","23"," 11 (tie)","http://www.energy.ri.gov/index.ph"],
	["SC","South Carolina","394 million BTU","15","9.0"," 34","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=SC"],
	["SD","South Dakota","345  million BTU","24","2.0"," 47 (tie)","http://www.sdenergysmart.com/news/"],
	["TN","Tennessee","381  million BTU","17","3.5"," 46","http://tennessee.gov/environment/ea/sbeap/energy/"],
	["TX","Texas","502  million BTU","5","16"," 19 (tie)","http://www.seco.cpa.state.tx.us/"],
	["UT","Utah","305  million BTU","34","15.0"," 25 (tie)","http://www.swenergy.org/programs/utah/utility.htm"],
	["VT","Vermont","264  million BTU","41","33"," 4","http://www.efficiencyvermont.com/pages/"],
	["VA","Virginia","333  million BTU","27","10"," 32 (tie)","http://www.dmme.virginia.gov/divisionenergy.shtml"],
	["WA","Washington","322  million BTU","30","32","6","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=WA"],
	["WV","West Virginia","458  million BTU","8","5.5","43 (tie)","http://apps1.eere.energy.gov/state_energy_program/projects_all_by_state.cfm/state=WV"],
	["WI","Wisconsin","326  million BTU","29","26","9","http://power.wisconsin.gov/section.asp?linkid=1125&locid=131"],
	["WY","Wyoming","938  million BTU","2","0","51","http://www.swenergy.org/programs/wyoming/energycodes.htm"]
]
info.each { s ->
	println "case \"${s[0]}\":"
	println "\tupdateStateDetailsBox(\"${s[1..-1].join('","')}\");"
	println "\tbreak;"
}
	*/
}
